1/1
355nm Bandpass Filter
355nm Bandpass Filter
(0 Reviews)
| Material : | Optical grade glass (k9.bk7.b270.d263tjgs1, color glass, float glass, etc.) |
| Incident angle: | 0° |
| Center wavelength: | 355 nm |
| Product size: | 3mm-80mm (customizable) |
| Cutoff wavelength: | 200nm-1100nm (according to customer requirements a) |
| Peak transmittance: | >90% (according to customer demand) |
| Cut off depth: | >OD4-OD6 UV-NIR |
| Luminous aperture (mm): | >11x11(11.4x11.4),> Φ 8.7( Φ 12.7),> Φ 21( Φ 25.4) |
| Application fields: | 355nm filter is used in machine vision, biochemical analysis, optical instruments, and other fields |
| Other indicators: | Customizable |
Adding to cart succeed!
items in cart.
Total:
Requires a minimum purchase of {MinPrice}. And you still need to meet the requirements.
Proceed to Checkout Return to Shopping