ITO Glass
Conductive glass is optically transparent and electrically conductive in thin layers on glass using conductive coatings. Conductive Glass applications are made-up of both inorganic and organic materials.
Conductive glasses are optically transparent and electrically conductive in thin layers on glass using conductive coatings. Conductive Glass applications are made-up from both inorganic and organic materials. Inorganic films typically are made up of a layer of transparent conducting oxide (TCO), generally in the form of indium tin oxide (ITO), fluorine-doped tin oxide (FTO), and doped zinc oxide.
Specification
|
Product Name: |
ITO coated glass substrate, ITO conductive glass slide |
|
Other Names: |
Indium Tin Oxide glass, Indium Tin Oxide thin film glass, Indium Tin Oxide conductive glass, ITO thin film coated glass |
|
Standard Size (Length × width): |
1" x 3" (25.4x76.2 mm), 1" x 1" (25.4x25.4 mm), (Or specific size, according to customer's requirements) |
|
Standard Thickness: |
0.7mm or 1.1mm or 0.55mm or 2.0mm or 3.0mm |
|
Resistance : |
4~5 ohm/sq, 6~8 ohm/sq,10~15 ohm/sq,20~30 ohm/sq, 30~40 ohm/sq, 60~80 ohm/sq, 80~100 ohm/sq, 300~500 ohm/sq, or others |
|
Transmittance: |
>83%, >84%, >85%, >86% |
|
ITO thin Film thickness: |
185nm ( 6~8 ohm/sq); 135nm ( 10~15 ohm/sq) |
|
Glass substrate |
Soda-lime glass |
|
Application: |
Mobile phone screens, PDAs, calculators, electronic watches, electromagnetic shielding, photocatalysis, solar cells, biological experiments, major university laboratories and other new scientific and technological fields; |
We can supply the ITO glass or the Patterned (Etched) ITO glass upon requirements,
| Product Name | Thickness | Resistance | ITO thin film | Transmittance | Standard Size |
| ITO glass | 1.1mm, 0.7mm, 0.55mm | 4~5 ohm/sq | 260nm | >83% | 10 x10mm 20 x20mm 25 x25mm 1” x1”mm 50 x50mm 25 x75mm 1” x3”mm 100x100mm 300x300mm |
| 1.1mm, 0.7mm, 0.55mm | 6~8 ohm/sq | 185nm | >84% | ||
| 1.1mm, 0.7mm, 0.55mm | 10~15 ohm/sq | 135nm | >86% | ||
| 1.1mm, 0.7mm, 0.55mm | 15~20 ohm/sq | 95nm | >85% | ||
| 1.1mm, 0.7mm, 0.55mm | 20~30 ohm/sq | 65nm | >80% | ||
| 1.1mm, 0.7mm, 0.55mm | 30~40 ohm/sq | 50nm | >82% | ||
| 1.1mm, 0.7mm, 0.55mm | 40~60 ohm/sq | 35nm | >85% | ||
| 1.1mm, 0.7mm, 0.55mm | 60~80 ohm/sq | 30nm | >86% | ||
| 1.1mm, 0.7mm, 0.55mm | 80~100 ohm/sq | 23nm | >87% | ||
| 1.1mm, 0.7mm, 0.55mm | 300~500 ohm/sq | 13nm | >88% |
The Indium Tin Oxide, ITO conductive glass, It is a high-tech product obtained by sputtering an indium tin-tin conductive thin film on ultra-thin glass by planar magnetron technology in an over-purified plant environment through an ITO conductive glass production line.
|
Product Code |
Description | L x W x Thickness | Surface Resistivity |
|
ITO001 |
Indium Tin Oxide coated Glass | 25mm × 25mm × 1.1mm | ~10 ohms/sq |
| ITO002 | Indium Tin Oxide coated Glass | 50mm × 25mm × 1.1mm | ~10 ohms/sq |
| ITO003 | Indium Tin Oxide coated Glass | 75mm × 25mm × 1.1mm | ~10 ohms/sq |
| ITO004 | Indium Tin Oxide coated Glass | 50mm × 50mm × 1.1mm | ~10 ohms/sq |
| ITO005 | Indium Tin Oxide coated Glass | 100mm × 100mm × 1.1mm | ~10 ohms/sq |
| ITOY001 | Indium Tin Oxide coated Glass | 25mm × 25mm × 1.1mm | ~25 ohms/sq |
| ITOY002 | Indium Tin Oxide coated Glass | 50mm × 25mm × 1.1mm | ~25 ohms/sq |
| ITOY003 | Indium Tin Oxide coated Glass | 75mm × 25mm × 1.1mm | ~25 ohms/sq |
About FTO Glass
| Product Code | Description | L × W ×Thickness | Surface Resistivity |
|---|---|---|---|
| FTO001 | Fluorine Doped Tin Oxide Coated Glass | 25mm × 25mm × 1.1mm | ~10 ohms/sq |
| FTO002 | Fluorine Doped Tin Oxide Coated Glass | 50mm × 25mm × 1.1mm | ~10 ohms/sq |
| FTO003 | Fluorine Doped Tin Oxide Coated Glass | 75mm × 25mm × 1.1mm | ~10 ohms/sq |
| FTO004 | Fluorine Doped Tin Oxide Coated Glass | 50mm × 50mm × 1.1mm | ~10 ohms/sq |
| FTO005 | Fluorine Doped Tin Oxide Coated Glass | 100mm × 100mm × 1.1mm | ~10 ohms/sq |
| FTOY001 | Fluorine Doped Tin Oxide Coated Glass | 25mm × 25mm × 2.2 mm | ~15 ohms/sq |
| FTOY002 | Fluorine Doped Tin Oxide Coated Glass | 50mm × 25mm × 2.2 mm | ~15 ohms/sq |
| FTOY003 | Fluorine Doped Tin Oxide Coated Glass | 75mm × 25mm × 2.2 mm | ~15 ohms/sq |
Adding to cart succeed!
items in cart.
Total:
Requires a minimum purchase of {MinPrice}. And you still need to meet the requirements.
Proceed to Checkout Return to Shopping