1/1
Nd:Ce:YAG Laser Crystals
Nd:Ce: YAG Laser Crystals
(0 Reviews)
| Advantages: 1. Low threshold 2. Very high slope efficiency 3. Good thermal stability 4. High optical quality 5. Good anti-UV irradiation property |
Application: Laser Rangefinder Format: Rods, Discs, and Slabs Rod sizes: Diameter: 2- 10mm, Length: 30 - 150mm Disc sizes: Diameter: 2 - 15mm, Thickness: >= 1mm Slab sizes: Length: 60 - 150mm, Width: 6 - 15mm, Thickness: 3 - 4mm Ends: Plane, Brewster, Concave, and Convex Sides: Ground, Polished and Grooved |
| Dopant Concentration | Nd: 0.9-1.3 atm %, Ce : Nd=1:10 |
Orientation | <111> crystalline direction within 5℃ |
| Flatness | <λ/10 | Parallelism | ≤10 arc seconds |
| Perpendicularity | ≤5 arc minutes | Surface Quality | 10/5 S/D MIL-O-13830A |
| Optical Quality | Interference fringes ≤ 0. 25 λ /inch Extinction ration ≥ 30dB |
Size | Diameter: 3~8mm, Length: 40~80mm Upon request of the customer |
| Dimensional Tolerances | Diameter: +0.000"/-0.05" Length: ±0.5" |
AR-Coating Reflectivity | ≤ 0.2% (@1064nm) |
Physical and Chemical Properties:
| Chemical Formula | Nd3+: Ce3+: Y3Al5O12 | Crystals Structure | Cubic |
| Lattice Parameters | 12.01Å | Melting Point | 1970℃ |
| Moh Hardness | 8.5 | Density | 4.56 ± 0.04g/cm3 |
| Specific Heat(0-20) | 0.59J/g.cm3 | Modulus of Elasticity | 310Gpa |
| Young’s Modulus | 3.17×104Kg/mm2 | Poisson Ratio | 0.3(est.) |
| Tensile Strength | 0.13~0.26Gpa | Thermal Expansion Coefficient | [100]:8.2 × 10-6 /℃ [110]:7.7 × 10-6 /℃ [111]:7.8 × 10-6 /℃ |
| Thermal Conductivity | 14W/m/K(@25℃ ) | Thermal Optical Coefficient (dn/dT) | 7.3×10-6 /℃ |
| Thermal Shock Resistance | 790W/m | ||
Laser Properties:
| Laser Transition | 4F3/2 --> 4I11/2 | Laser Wavelength | 1.064μm |
| Photon Energy | 1.86×10-19J@1.064μm | Emission Linewidth | 4.5A @1.064μm |
| Emission Cross Section | 2.7~8.8×10-19cm-2 | Fluorescence Lifetime | 230μs |
| Index of Refraction | 1.8197@1064nm | ||
Adding to cart succeed!
items in cart.
Total:
Requires a minimum purchase of {MinPrice}. And you still need to meet the requirements.
Proceed to Checkout Return to Shopping